|
Price (INR): | Rs. 8,06,480 | |
| Body Type: | Sedan | |
| ENGINE | ||
|---|---|---|
Engine Type: | 1.3L, 16V DDiS Diesel Engine | |
| Engine Size (cc): | 1248 | |
| No. of Cylinders: | 4 | |
| Max Power (bhp @ rpm): | 88.8 @ 4000 | |
| Max Torque (Nm @ rpm): | 200 @ 1750 | |
| Fuel Supply System: | Direct Injection | |
| Fuel Type: | Diesel | |
| Mileage on Highway (kmpl): | 21.5 | |
| Mileage in City (kmpl): | 17.5 | |
| Top Speed (kmph): | N/A | |
| Acceleration (0-100 kmph): | N/A | |
| TRANSMISSION | ||
| Transmission Type: | 5 Speed Manual | |
| DIMENSIONS | ||
| Overall Length(mm) x Width(mm) x Height(mm): | 4500 x 1735 x 1550 | |
| Wheelbase (mm): | 2500 | |
| Ground Clearance (mm): | 170 | |
| Fuel Tank Capacity (litres): | 50 | |
| Turning Circle Radius (metres): | 5.3 | |
| Boot Space (litres): | 505 | |
| Front Tyres: | 195 / 65 R15 | |
| Rear Tyres: | 195 / 65 R15 | |
| Tubeless Tyres: | Yes | |
| Front Track: | 1500 | |
| Rear Track: | 1495 | |
| Gross Weight (kg): | N/A | |
| Kerb Weight (kg): | 1225 | |
| EXTERIORS | ||
| Body Coloured Bumpers: | Yes | |
| Full Wheel Caps: | Yes | |
| Rain Sensing Wipers: | No | |
| Panoramic Sunroof: | No | |
| COMFORT AND CONVENIENCE | ||
| Air Conditioner: | Manual | |
| Heater: | Yes | |
| Clean Air Filter: | Yes | |
| Power Windows (Front): | Yes | |
| Power Windows (Rear): | Yes | |
| Power Steering: | Yes | |
| Tilt Function: | Yes | |
| Central Locking: | Yes | |
| Cruise Control: | No | |
| Speakers: | Yes | |
| Audio System (with remote): | Yes | |
| Audio Controls on Streeing Wheel: | No | |
| Bluetooth Connectivity: | Yes | |
| USB & Auxiliary Input: | Yes | |
| CD Player: | Yes | |
| Seat Capacity: | 5 | |
| SAFETY AND SECURITY | ||
| Dual SRS Airbags (D+P): | No | |
| Passenger Airbags: | No | |
| Driver Seatbelt Warning: | No | |
| ABS: | No | |
| EBD: | No | |
| Brakes Front: | Disc | |
| Brakes Rear: | Drum | |
| Immobiliser: | No | |
| Keyless Entry: | Yes | |
| Traction Control: | No | |
| Door Ajar Warning: | Yes | |






